Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Sunica
Model Number : 01
Certification : ce
Place of Origin : Guangdong, China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Weight: : 68KG
Communication : RS485/RS232/CAN
Cycle life : 6000 Cycles
Size : 442*480*221 mm
Battery Type : Lithium Ion, LiFePO4
48V 150Ah Lithium ion Lifepo4 Battery Deep Cycle Solar Home Energy Storage Battery
Model | TP48150(5U) |
Nominal voltage(V) | 48 |
Nominal capacity(Ah) | 150 |
Nominal energy (Wh) | 7200 |
Maximum charging voltage(V) | 54.75 |
Max. charging current(A) | 150 |
Charging method | CC/CV |
Max Continuous Discharge Current(A) | 150 |
Maximum peak discharge current @10sec(A) | 160 |
Max. load power(W) | 7000 |
Discharge cut-off voltage(V) | 37.5 |
Charging temperature(℃) | 0~+50 |
Discharge temperature(℃) | -20~+60 |
Operating humidity: | <95%R.H |
Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
Battery combination mode | 15S3P |
Terminal specification | DZT-2P-200A*2 |
Protection class | IP54 |
Dimension(mm) | 442*480*221 mm |
Reference weight(kg) | 68 |
Communication mode | 232/485/CAN |
![]() |
48V 150Ah Solar Energy Storage Battery Lithium Ion 15S3P Lifepo4 Deep Cycle Images |