| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Sunica
Model Number : 01
Certification : MSD,CE,ROSH and MSD38.8
Place of Origin : Guangdong, China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Product name : 12V lifepo4 battery
Storage Type : 100Ah
Cycle life : 6000 Cycles
Nominal Capacity : Toys, Power Tools, Home Appliances, Electric Power
Weight : 11.3KG
Size : 330*220*173mm
100ah Lithium ion Battery 12v Lifepo4 Battery For Solar Power
| Model | LQ-12100 |
| Specification | 12.8V100Ah |
| Nominal voltage(V) | 12.8 |
| Nominal capacity(Ah) | 100 |
| Nominal energy (Wh) | 1280 |
| Maximum charging voltage(V) | 14.6 |
| Max. charging current(A) | 100 |
| Float voltage(V) | 13.6~13.8 |
| Max Continuous Discharge Current(A) | 100 |
| Maximum peak discharge current @10sec(A) | 200 |
| Max. load power(W) | 1000 |
| Discharge cut-off voltage(V) | 10.8 |
| Charging temperature(℃) | 0~+50 |
| Discharge temperature(℃) | -20~+60 |
| Operating humidity: | :<95%R.H |
| Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
| Battery combination mode | 23140160-4S2P |
| Terminal specification | F12(M8) |
| Protection class | IP65 |
| Dimension(mm) | 328*172*215 |
| Reference weight(kg) | 11.8 |
| Accreditation | UN38.3/MSDS |







|
|
173mm RV 100ah Lithium Ion Battery 12v Lifepo4 Battery For Solar Power Images |